Size charts

Universal size conversion

Use these charts as a general guide. Fit can vary by style. If you’re between sizes, choose the larger size or message us for a recommendation.

INT US UK EU
XS 34 34 44
S 36 36 46
M 38 38 48
L 40 40 50
XL 42 42 52
XXL 44 44 54
Waist (in) US UK EU
28 28 28 44
30 30 30 46
32 32 32 48
34 34 34 50
36 36 36 52
38 38 38 54
INT US UK EU
XS 0–2 4–6 32–34
S 4 8 36
M 6–8 10–12 38–40
L 10 14 42
XL 12 16 44
US UK EU Waist (in)
24–25 6 34 24–25
26–27 8–10 36–38 26–27
28–29 12 40 28–29
30–31 14–16 42–44 30–31
US UK EU
7 6 40
8 7 41
9 8 42
10 9 43
11 10 44
12 11 45
US UK EU
5 2.5 35
6 3.5 36
7 4.5 37–38
8 5.5 39
9 6.5 40
10 7.5 41

If you’re unsure, send us your height/weight and your usual size in EU/US/UK and we’ll recommend the best fit.